| NAME | BEDS | CONTACT NO | AREA | VERIFICATION DATE |
| North Bengal medical college & hoaspital | Available | 8348810772 | d-5 quarter,sushruta nagar,dist-darjeeling-734012 | 4th may/2021 |
| siliguri district hospital | Available | 3532436256 | ward no 17,hakimpara,kachari road,near siliguri head post office,siliguri,dist-darjeeling | 4th may/2021 |
| dr.chhang's super speciality hospital | Available | 9593689993 | himachal vihar phase-iii,beside city centre,matigara,siliguri 734010(w.b) | 4th may/2021 |
| desun hospital siliguri | Available | 9051640000 | beside medical college siliguri-734012 | 4th may/2021 |
| neotia getwel healthcare centre | Available | 3536603000 | uttorayon,behind city centre,matigara,siliguri | 4th may/2021 |
| nivedita multispeciality hospital | Available | 3532511151 | meghnathsaha saha sarani,pradhan nagar,siliguri | 4th may/2021 |
| medica cancer hospital | Available | 9933312626 | rangapani,near siliguri,w.b | 4th may/2021 |
| medica north bengal clinic | Available | 8373051814 | meghnathsaha saha sarani,pradhan nagar,siliguri | 4th may/2021 |
| paramount hospital pvt.ltd | Available | 9800895831 | mangal pandey road ,khalpara siliguri,w.b,734005 | 4th may/2021 |
| sunrise nursing home pvt ltd | Available | 3532531369 | udham singh sarani complex,sevoke road,ashrampara,siliguri,w.b,734001 | 4th may/2021 |
| navjeevan hospital & rural health care centre | Available | 3532004096 | gayaganga,church more by lane,siliguri,bidhan nagar | 4th may/2021 |
| basu's clinic health care pvt ltd | Available | 3532430966 | nandalal basu sarani,college para,siliguri | 4th may/2021 |
| dr malay's hospital siliguri | Available | 9832012053 | beside fire brigade,jalpaimore,station feeder road,siliguri | 4th may/2021 |
| shanti swasthalya & anusandhankendra pvt ltd | Available | 9609669000 | baispal colony,opp panitanki,mahananda para,sevoke rd,siliguri-1,darjeeling,w.b | 4th may/2021 |
| mitra's nursing home | Available | 3532435353 | tilak road, hakim para,siliguri | 4th may/2021 |
| sanjeevani neuro & multi-speciality hospital | Available | 9800188889 | ashram para, sevoke road,behind makhan bhog,siliguri-734001 | 4th may/2021 |
| heritage hospital | Available | 9832495976 | near vishal mega market,burdwan road,siliguri bazar | 4th may/2021 |
| arogya niketan nursing home & materinity home | Available | 3532501601 | s.p. mukharjee rd,khalpara,siliguri | 4th may/2021 |
| mukharjee hospital | Available | 3532521357 | rajani centre hill cart rd,besides meghdoot cinema hall,siliguri | 4th may/2021 |
| kins hospital | Available | 9735987500 | sevoke more, hill court rd,ward 6, siliguri | 4th may/2021 |
| maharaja agrasen hospital | Available | 9800585000 | fulbari(beside fulbari truck terminus),siliguri,734015 | 4th may/2021 |
| hatighisa(safe home) | Available | 9002936622 | naxalbari block,darjeeling | 4th may/2021 |
| new ramkrishna seva sadan | Available | 9733277777 | nazrul sarani,pakurtala more,ashrampara,siliguri 734001 | 4th may/2021 |
| avalon hospital | Available | 7908393625 | paribahan nagar,matigara,darjeeling | 4th may/2021 |
| north bengal nero centre pvt ltd | Available | 8373049859 | meghnath saha sarani,p.o-pradhannagar,siliguri-734003 | 4th may/2021 |
| kurseong sub divisonal hospital | Available | 9679742995 | p.b rd,kurseong,734203 | 4th may/2021 |
| Name | Availability | Contact | Area | |
| Narayana Multi Speciality Hospital | Available | 18602080208 | HOWRAH | |
| NA | Available | 8292462767 | kolkata | |
| Baltikuri Safe Home (Safe Home) | Available | 8240235865 | HOWRAH | |
| Basantpur NH (Private Hospital (Self Run)) | Available | 9733942986 | HOOGHLY | |
| Batasi ITI Covid Care Facility (Safe Home) | Available | 8370842357 | DARJEELING | |
| Heritage Hospital (Private Hospital (Self Run)) | Available | 9002370351/9832043376 | DARJEELING | |
| Kakdwip Integrated Govt Sponsored School Safe Home (Safe Home) | Available | 7872941172 | DAKSHIN 24 PARGANA | |
| Baruipur Kisan Mandi (Safe Home) | Available | 8584030061 | DAKSHIN 24 PARGANA | |
| COOCHBEHAR NETAJI INDOOR STADIUM SAFE HOME (Safe Home) | Available | 9834144980 | COOCHBEHAR | |
| Cooch behar Mission Hospital (Private Hospital (Self Run)) | Available | 9832514641 | COOCHBEHAR | |
| Babu Jagjivanram Kendriya Chatri Niwas (Safe Home) | Available | 9933639827 | COOCHBEHAR | |
| West Bengal Comprehensive Area Development Corporation -CDAC (Safe Home) | Available | 9800584680 | BIRBHUM | |
| Niramoy TB Sanctorium Safe Home (Safe Home) | Available | 7908081168 | BIRBHUM | |
| Ambua Govt. Model School (Safe Home) | Available | 8436548938 | BIRBHUM | |
| Dhenkikata Integrated Govt. School (Safe Home) | Available | 8013470758 | BANKURA | |
| CCRD (Safe Home) | Available | 7001215610 | BANKURA | |
| Dhansimla Bidyabhaban Hostel (Safe Home) | Available | 9749815197 | BANKURA | |
| Banabitan Lodge (Safe Home) | Available | 9641599486 | BANKURA | |
| Bagdiha BJRCY Hostel (Safe Home) | Available | 7063017340 | BANKURA | |
| ANAMOY POLYCLINIC DIAGNOSTIC CENTRE HOSPITAL (Private Hospital (Self Run)) | Available | 9732319959/9475686459 | BANKURA | |
| Ailakundi PTTI (Safe Home) | Available | 9434440300 | BANKURA | |
| ADSR New Building (Safe Home) | Available | 9434754996 | BANKURA | |
| SUN CITY RESORT, FALAKATA (Safe Home) | Available | 9832652808 | ALIPURDUAR | |
| PTTI SILTORSHA, ALIPURDUAR-I (Safe Home) | Available | 7908448326 | ALIPURDUAR | |
| KARMATIRTHA (Safe Home) | Available | 7407497697 | ALIPURDUAR | |
| PATHER SATHI HOTEL, MADARIHAT (Safe Home) | Available | 9002211270 | ALIPURDUAR | |
| RAIGANJ GOVERNMENT MEDICAL COLLEGE AND HOSPITAL (Government Hospital) | Available | 7479000192 | UTTAR DINAJPUR | |
| Naihati State General Hospital (Government Hospital) | Available | 7439623721 | UTTAR 24 PARGANA | |
| Covid Hospital Deben Mahato Govt Medical College and Hospital (Government Hospital) | Available | 7583988101 | PURULIA | |
| EGRA SUB DIVISIONAL AND SUPER SPECIALITY HOSPITAL (Government Hospital) | Available | 7364045140 | PURBA MEDINIPUR | |
| Contai Sub Divisional Hospital (Government Hospital) | Available | 9083246426 | PURBA MEDINIPUR | |
| Krishi Bhawan (Government Hospital) | Available | 9883532450 | PURBA BARDHHAMAN | |
| Kalna Sub-Divisional Hospital (Government Hospital) | Available | 9614482764 | PURBA BARDHHAMAN | |
| Burdwan Medical College and Hospital (Government Hospital) | Available | 6290588988 | PURBA BARDHHAMAN | |
| Salboni SSH Covid Hospital (Government Hospital) | Available | 9883133020 | PASCHIM MEDINIPUR | |
| Ayush COVID Hospital (Government Hospital) | Available | 6297449488 | PASCHIM MEDINIPUR | |
| Burnpur Hospital (Government Hospital) | Available | 9434776841 | PASCHIM BARDHAMAN | |
| Asansol District Hospital (Government Hospital) | Available | 0341-2304040 | PASCHIM BARDHAMAN | |
| NETAJI SUBHASH SANATORIUM COVID HOSPITAL (Government Hospital) | Available | 7605036189 | NADIA | |
| NABADWIP STATE GENERAL HOSPITAL (Government Hospital) | Available | 7797035615 | NADIA | |
| SAGARDIGHI SSH (Government Hospital) | Available | 9123345532 | MURSHIDABAD | |
| Old Matri Sadan Hospital (Government Hospital) | Available | 8695900500 | MURSHIDABAD | |
| CHRISTIYO SEVA SADAN LONDON MISSION COVID HOSPITAL (Government Hospital) | Available | 7477781494, 7477781484 | MURSHIDABAD | |
| MALDA MEDICAL COLLEGE AND HOSPITAL (Government Hospital) | Available | 9883233788 | MALDA | |
| Chanchal SSH Malda (Government Hospital) | Available | 9134203473 | MALDA | |
| I.D. And B.G. Hospital (Government Hospital) | Available | 033 2303 2200 | KOLKATA METROPOLITAN AREA | |
| CHITTARANJAN NATIONAL CANCER INSTITUTE-CNCI (Government Hospital) | Available | 033 247655102/6289726011 | KOLKATA METROPOLITAN AREA | |
| Medical College and Hospital, Kolkata, (Government Hospital) | Available | 033 22551614 /033 22551621 | KOLKATA METROPOLITAN AREA | |
| TRIVENI COVID HOSPITAL (Government Hospital) | Available | 9832748207 | KALIMPONG | |
| Nayagram Super Speciality Hospital (Government Hospital) | Available | 9732151852 | JHARGRAM | |
| Covid Hospital, Night Shelter (Government Hospital) | Available | 6297478368 | JHARGRAM | |
| Biswa Bangla Krirangan COVID Hospital (Government Hospital) | Available | 8207283307, 8167880988, | JALPAIGURI | |
| T L Jaiswal SGH (Government Hospital) | Available | 6290449155 | HOWRAH | |
| Baltikuri ESI Covid Hospital (Government Hospital) | Available | 7439537845, 7439758535 | HOWRAH | |
| Singur TCF (Government Hospital) | Available | 7605059328 | HOOGHLY | |
| ESI Bandel (Government Hospital) | Available | 7605059328 | HOOGHLY | |
| Arambagh Sub-Divisional Hospital (Government Hospital) | Available | 7605059328 | HOOGHLY | |
| NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL (Government Hospital) | Available | 8348810772 | DARJEELING | |
| KURSEONG SUB DIVISIONAL HOSPITAL (Government Hospital) | Available | 9679742995 | DARJEELING | |
| DARJEELING DISTRICT HOSPITAL (Government Hospital) | Available | 354225155 | DARJEELING | |
| Gangarampur Sub Divisional Hospital (Government Hospital) | Available | 9593165100 | DAKSHIN DINAJPUR | |
| Natya Utkarshya Kendra (Government Hospital) | Available | 9064140556 | DAKSHIN DINAJPUR | |
| DIAMOND HARBOUR GOVERNMENT MEDICAL COLLEGE AND HOSPITAL (Government Hospital) | Available | 7797118955 | DAKSHIN 24 PARGANA | |
| Baruipur COVID Hospital (Government Hospital) | Available | 9432582068 | DAKSHIN 24 PARGANA | |
| TUFANGANJ MENTAL HOSPITAL (Government Hospital) | Available | 9614142551 | COOCHBEHAR | |
| MATHABHANGA SUB DIVISIONAL HOSPITAL (Government Hospital) | Available | 9641363961 | COOCHBEHAR | |
| MAHARAJA JITENDRA NARAYAN MEDICAL COLLEGE HOSPITAL (Government Hospital) | Available | 7044777701 | COOCHBEHAR | |
| DINHATA SUB DIVISIONAL HOSPITAL (Government Hospital) | Available | 8436789565 | COOCHBEHAR | |
| COOCHBEHAR POLICE HOSPITAL (Government Hospital | Available | 8670544844 | COOCHBEHAR | |
| SURI SADAR HOSPITAL, NTS SAFE HOME (Government Hospital) | Available | 9434229044 | BIRBHUM | |
| RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITAL (Government Hospital) | Available | 9330980945 | BIRBHUM | |
| Barjora Super Speciality Hospital (Government Hospital) | Available | 8509658547 | BANKURA | |
| ONDA SUPER SPECIALITY HOSPITAL (Government Hospital) | Available | 8350057933 | BANKURA | |
| TOPSIKHATA COVID HOSPITAL (Government Hospital) | Available | 9836055469 | ALIPURDUAR | |
| FALAKATA SUPER SPECIALITY HOSPITAL (Government Hospital) | Available | 8420507892 | ALIPURDUAR | |
| DISTRICT HOSPITAL (Government Hospital) | Available | 9677028903 | ALIPURDUAR | |
| Kolkata Medical College | Available | 033-2255 1621 | Kolkata | |
| R N Tagore International Institute of Cardiac Science | Available | 80-6750-6860 | Kolkata South | |
| Good Samaritan Hospital | Available | 9830076111 | Kolkata | |
| Ispat Cooperative Hospital Sonarpur. | Available | 9674483465 | 24 PARAGANAS SOUTH | |
| KPC Medical College and Hospital | Available | 9836695101 | KOLKATA | |
| Ashok Rajak (hospital: Balarampur) | Available | 8101226726 | PURULIA | |
| Sounak Kanrar(Hospital : Narayana Hospital NH) | Available | 9674351818 | HOWRAH | |
| S.kumar(Hospital : Mission Hospital) | Available | 9800859139 | PASCHIM BARDHAMAN | |
| S.kumar(Hospital : Sanaka hospital) | Available | 9800859139 | PASCHIM BARDHAMAN | |
| S.kumar(Hospital : Starling hospital) | Available | Shyamalk39@gmail.com | PASCHIM BARDHAMAN | |
| Subhayani Hospital Sodepur( Dr. Sanjay Chatterjee) | Available | 6290619696 | North 24 Parganas district (Uttar 24 Parganas), Sodepur | |
| Charnock Hospital | Available | 033-4050-0500 | Kolkata North | |
| Daffodil Hospital | Available | 033-4050-5555 | Lake Town | |
| ILS Dumdum | Available | 033-4031-5000, 033 4031-5041 | Dumdum | |
| North City Hospital | Available | 033-6605-0999 | Ultadanga | |
| Anondolok Hospital, Near Karunamoyee Salt Lake | Available | 033 2359 0742 | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| AMRI Salt Lake | Available | 033-6606-3800, 8444800000(24/7 Helpline number) | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| Apollo Gleneagles Hospital | Available | 033-2320-3040 | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| Bhagirathi Neotia newtown | Available | 033-6640-5000 | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| Apex Nursing Home | Available | 9038142521 | Kolkata | |
| Anand Lok Hospital | Available | Kolkata | ||
| Ekbalpore Nursing Home | Available | 3371440909 | Kolkata | |
| Apollo Gleneagles Hospital | Available | 3323202122 | Kolkata | |
| Sterling Hospital | Available | 7947405122 | KOLKATA North | |
| Northland Nursing Home | Available | 3325554602 | Kolkata | |
| Naba Jiban Hospital Pvt. Ltd | Available | 033 25551544 | Kolkata | |
| Northern Light Hospital | Available | 033 25330019 | Kolkata | |
| Nurse of Anondalok hospital | Available | 9330819772/033 2359 2932 | Kolkata North | |
| Columbia Asia Hospital, Salt Lake | Available | 033-6600-3300 | Kolkata North | |
| Ohio hospital, new town | Available | 033-66026602 | Kolkata North | |
| Spandan | Available | 033-4004-5511 | Kolkata North | |
| "Tata Medical Centre [Treats COVID positive cancer patients only]" | Available | 033-6605-7000 | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| TECHNO INDIA GROUP DAMA HOSPITAL | Available | 6292191312 | Kolkata EM Byepass-Saltlake-Newtown-Rajarhat | |
| Hope Foundation Hospital | Available | 9831992780 (Dr. Ganguly) | Kolkata | |
| Bypass Apollo | Available | Kolkata | ||
| Apollo Gleneagles | Available | Kolkata | ||
| Apex hospital | Available | 91 9830260622/91 6290619696 | ||
| Apollo hospital | Available | 913344202122 | Kolkata | |
| SSKM- | Available | 033 22041100 | Kolkata | |
| NRS - | Available | 033 22653214 | Kolkata | |
| KPC- | Available | 9836695101 | Kolkata | |
| Shambhunath pandit hospital | Available | 033 24753639 | Kolkata | |
| Medical college- | Available | 033 22551621 | Kolkata | |
| Apex | Available | 09073368550/ 8910006926 | Kolkata | |
| Ispat Hospital, Sonarpur | Available | emergency-8001257528 admission - 08001200218 | Sonarpur | |
| deshun kolkata | Available | Kolkata | ||
| R.N TAGORE | Available | 8420000623/ 033 2341 2600 | Kolkata | |
| Remedy Hospital | Available | 033 24351057 | Kolkata | |
| Ruby General Hospital | Available | 033 3987 1800 / 9831179175 | Kolkata | |
| Sanjiban Hospital, Uluberia | Available | 6290410760 9382046316 |
Howrah | |
| Dr. R Ahmed Dental, Sealdah | Available | 9434154007 | Kolkata | |
| Beleghata I.D | Available | 3323032200 | Kolkata | |
| Chittaranjan, Netwtown | Available | 033247655102 6289726011 |
Kolkata | |
| Medical College | Available | 033 22551614 033 22551621 | Kolkata | |
| Sambhunath Pandit Hospital, Elgin | Available | 3323020820 | Kolkata | |
| AMRI Hospital | Available | 3366260000 | Kolkata | |
| Baine Hospital | Available | 096748 73262 | Kolkata | |
| Belle Vue Clinic | Available | 9331847265 | Kolkata | |
| Calcutta Heart Clinic, Saltlake | Available | 9830999989 | Kolkata | |
| swastya bhawan | Available | 1800313444222 | Kolkata | |
| Medica Superspeciality Hospitals | Available | 9007788333 | kolkata | |
| DESUN Hospital (Govt. Requisitioned Pvt. Hospital) | Available | 9051715171 | Kolkata | |
| M R Bangur Hospital | Available | 088207 02070/88202 07070 | Kolkata | |
| ID BG hospital | Available | 3323032200 | Kolkata | |
| Zenith hospital | Available | 9830887974 | Kolkata | |
| B. P. PODDAR HOSPITAL MEDICAL RESEARCH LTD. (Private Hospital (Self Run) | Available | 8585035865 | Kolkata | |
| BMRC HOSPITALS (Private Hospital (Self Run)) | Available | 18003455500 | Kolkata | |
| Divine Nursing Home Pvt Ltd (Private Hospital (Self Run)) | Available | 3340156789 | Kolkata | |
| Ramkrishna Medical Complex Nursing Home (Private Hospital (Self Run)) | Available | 7059702169 | Kolkata | |
| Ruby General Hospital (Private Hospital (Self Run)) | Available | 9831179175 | Kolkata | |
| Swastik Seva Sadan (Private Hospital (Self Run)) | Available | 9831454235 | Kolkata | |
| CNCI Newtown | Available | 6289726011 | Kolkata | |
| Medical College | Available | 3322551614 / 3322551621 | Kolkata | |
| Dr. Arijit Banerjee | Available | 9903971267 | Kolkata | |
| FALAKATA SUPER SPECIALITY HOSPITAL | Available | 8420507892 | ALIPURDUAR | |
| TOPSIKHATA COVID HOSPITAL | Available | 9,836,055,469 | ALIPURDUAR | |
| Arambagh Sub-Divisional Hospital (Government Hospital) | Available | 7605059328 | hooghly | |
| Chandannagar Sub Divisional Hospital | Available | 7605059328 | hoogly | |
| Howrah DH | Available | 9051550993 | howarah | |
| Birbhum | Available | 6290449155 | howarh | |
| RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITAL | Available | 930980945 | Birbhum | |
| SURI SADAR HOSPITAL, NTS SAFE HOME | Available | 9434229044 | Birbhum | |
| COOCHBEHAR POLICE HOSPITAL | Available | 8670544844 | Coochbehar | |
| DINHATA SUB DIVISIONAL HOSPITAL | Available | 8436789565 | Coochbehar | |
| MAHARAJA JITENDRA NARAYAN MEDICAL COLLEGE HOSPITAL | Available | 7044777701 | Coochbehar | |
| Natya Utkarshya Kendra (Government Hospital) | Available | 9064140556 | Dakshin dinajpur | |
| Barasat District Hospital | Available | 7605057313 | Uttar 24 pargana | |
| CNCI (Government Hospital) | Available | 7605057325 | Uttar 24 pargana | |
| College of Medicine and Sagore Dutta Hospital (Government Hospital) | Available | 7980607616 | Uttar 24 pargana | |
| Covid Hospital Deben Mahato Govt Medical College and Hospital (Government Hospital) | Available | 7583988101 | purulia | |
| Covid Hospital Deben Mahato Govt Medical College and Hospital - KARMATIRTHA | Available | 9635778829 | purulia | |
| EGRA SUB DIVISIONAL AND SUPER SPECIALITY HOSPITAL | Available | 7364045140 | purab medinipur | |
| HALDIA SUB DIVISIONAL HOSPITAL | Available | 7364045140 | purab medinipur | |
| Nandigram SSH (Government Hospital) | Available | 9932393704 | purab medinipur | |
| PANSKURA SUPER SPECIALITY HOSPITAL (Government Hospital) | Available | 7364045140 | purab medinipur | |
| TAMLUK DISTRICT HOSPITAL (Government Hospital) | Available | 7364045140 | purab medinipur | |
| Burdwan Medical College and Hospital | Available | 6290588988 | purab bardhhman | |
| Kalna Sub-Divisional Hospital | Available | 9614482764 | purab bardhhman | |
| Katwa Sub-Divisional Hospital | Available | 9832059038, 03453-255060 | purab bardhhman | |
| Krishi Bhawan (Government Hospital) | Available | 9883532450 | purab bardhhman | |
| CHRISTIYO SEVA SADAN LONDON MISSION COVID HOSPITAL (Government Hospital) | Available | 7477781494, 7477781484 | murshidabad | |
| DOMKAL SDH AND SSH (Government Hospital) | Available | 9064560653 | murshidabad | |
| Old Matri Sadan Hospital (Government Hospital) | Available | 8695900500 | murshidabad | |
| SAGARDIGHI SSH (Government Hospital) | Available | 9123345532 | murshidabad | |
| Chanchal SSH Malda (Government Hospital) | Available | 9134203473 | malda | |
| TRIVENI COVID HOSPITAL | Available | 9832748207 | kalimpong | |
| Covid Hospital, Night Shelter (Government Hospital) | Available | 6297478368 | jhargram | |
| Biswa Bangla Krirangan COVID Hospital (Government Hospital) | Available | 8207283307, 8167880988, | jalpaiguri | |
| Baruipur COVID Hospital | Available | 9674381320 | South 24 Parganas | |
| DIAMOND HARBOUR GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | Available | 7797118955 | South 24 Parganas | |
| Charnock Hospital | Available | 96749 33333 /033 40 500 500 | Haj House, next to Alia University. | |
| Subhayani Hospital | Available | 918961022990 | ||
| NA | Available | 9,007,464,280 | Park circus area | |
| Labserve | Available | 8830756546, 9552965858 | Kolkata | |
| Unosupply | Available | 9830056776 / 9339200000 | Kolkata | |
| Ujjivan Hospital | Available | 91 8100936743 | Kolkata | |
| Apex Behandala Hospital | Available | 91 6290619696 | Kolkata | |
| AMRI HOSPITAL | Available | 9163645544 | SALT LAKE STADIUM | |
| Dr.Abhijit Banerjee, | Available | 9903971267 | Kolkata | |
| Subhayani Hospital, | Available | 8961022990 | Sodepur |